Characters
Vg Cosmic   
 Skills
Magic: 27 
Fist: 10 
Club: 10 
Sword: 10 
Axe: 10 
Distance: 98 
Shielding: 87 
Fishing: 10 
Inventory
Deaths
| When | By | 
|---|---|
| 9/7/2025, 4:48:36 AM | Killed at level 345 by a true midnight asura. | 
| 9/7/2025, 4:05:54 AM | Killed at level 345 by a mega dragon (killing blow) and a wardragon (most damage). | 
| 9/6/2025, 8:32:44 PM | Killed at level 318 by a true dawnfire asura. | 
| 9/6/2025, 8:11:46 PM | Killed at level 313 by a midnight asura. | 
| 9/6/2025, 7:56:13 PM | Killed at level 312 by a midnight asura (killing blow) and a hellspawn (most damage). | 
| 9/6/2025, 2:14:40 AM | Killed at level 308 by a midnight asura (killing blow) and a dawnfire asura (most damage). | 
| 9/5/2025, 10:05:28 PM | Killed at level 302 by a midnight asura (killing blow) and a hellspawn (most damage). | 
| 9/5/2025, 9:49:27 PM | Killed at level 300 by a dawnfire asura. | 
| 9/5/2025, 2:29:06 AM | Killed at level 300 by a midnight asura (killing blow) and a hellspawn (most damage). | 
| 9/5/2025, 2:03:32 AM | Killed at level 298 by a hellspawn. | 
| 9/4/2025, 10:08:59 PM | Killed at level 296 by a midnight asura (killing blow) and a hellspawn (most damage). | 
| 9/4/2025, 6:13:33 PM | Killed at level 296 by Brain Head. | 
| 9/4/2025, 5:23:43 PM | Killed at level 291 by a rogue naga. | 
| 9/3/2025, 5:14:48 PM | Killed at level 292 by a cobra scout. | 
| 9/3/2025, 2:54:40 AM | Killed at level 284 by a midnight asura. | 
| 9/1/2025, 8:25:29 PM | Killed at level 282 by a hellspawn. | 
| 9/1/2025, 5:27:00 PM | Killed at level 252 by a cobra scout (killing blow) and a cobra assassin (most damage). | 
| 8/31/2025, 8:28:39 PM | Killed at level 235 by a hellspawn. | 
| 8/30/2025, 11:07:49 PM | Killed at level 171 by a hero. | 
| 8/30/2025, 10:48:41 PM | Killed at level 157 by a dragon lord. | 
